| Agenda |
| ||
Note: Exhibitor setup time is between 1200-1600 or 1930-2100 on Sunday | ||||
Sunday May 30th | ||||
| Tee Time -10:30 | Golf Tournament -Thundering Waters- Golf course | |||
| 1700-1800 | IAAE Canada AGM | |||
| Unofficial Meet and Greet with the Exhibitors | ||||
| Free Evening | ||||
Monday May 31st | Speakers | |||
| 0730 - 0830 | Continental Breakfast with the Exhibitors | |||
| 0830 - 0845 | Welcome and Opening Remarks -Bill Newman A.A.E. & Niagara Falls Mayor Ted Salci | |||
| 0855 - 1000 | Work Shop 1 (Operations) - Insurance Risk. Reducing Your Exposure | Geoff McWilliam | ||
| Work Shop 2 (Facilities) - Facility Management Black & MacDonald | Sigrun Asmundson | |||
| 1000 -1030 | Nutrition Break with the Exhibitors | |||
| 1030 -1145 | Work Shop 1 (Operations) - Continued | |||
| Work Shop 2 (Facilities) - Continued | ||||
| 1200 - 1300 | Lunch with the Exhibitors + Exhibitor short talk profiles | |||
| 1300 - 1430 | Work Shop 3 (Operations) -Aftermath of the Air France Crash-GTAA | Eric Tolton A.A.E. | ||
| Work Shop 4 (Facilities) - Maintenance Procedures And Service Levels For Sewer Collection And Potable Water Distribution Systems | Henry Oberholster A.A.E. | |||
| 1430 -1500 | Nutrition Break with the Exhibitors | |||
| 1500 - 1600 | Work Shop 3A (Operations) -Transport Safety Board- Crash Site Preparation-Presentation | Don Enns | ||
| Work Shop 4 (Facilities) - continued | ||||
| 1600 - 1900 | Trade Show Activities , with food, drink and prizes sponsored by the Exhibitors | |||
| 1900 | Trade Show Tear Down - Free Evening | |||
Tuesday Jun 1st | ||||
| 0730 - 0900 | Breakfast | |||
| 0900 - 1000 | Session 1 - T he Cauldron of Change and The Secrets of navigating Change. | David Aiken | ||
| 1000 - 1030 | Nutrition Break | |||
| 1030 - 1150 | Session 1 - Management Info- Continued | |||
| 1200 - 1330 | Lunch / Guest Speaker Steve Linthwaite- VP Operations for Air Canada Jazz | |||
| 1330 - 1445 | Session 2 - Transport Canada -Business Plan and new Regulations expected for next five years. | Ron Carter | ||
| 1445 - 1515 | Nutrition Break | |||
| 1515 - 1630 | Session 3 - Transport Canada TP312 5th edition update, what changes to expect. | Guy Héneault | ||
| 1800 - 2100 | Nightout with Gold Sponsor - theatre Restaurant - Casual Wear for Dinner | Vandelande Ind | ||
Wednesday Jun 2nd | ||||
| 0730 - 0815 | Breakfast | |||
| 0815 - 0945 | Session 4 - Lan, Awas- Approach Systems | Ed McDonald & Nav Canada | ||
| 0945 - 1015 | Nutrition Break | |||
| 1015 - 1145 | Session 5 - Global Trends for Service and Operations of Baggage Handling Systems | Rene Slootweg Vanderlande Ind | ||
| 1145 - 1200 | Closing Remarks | |||







