| Agenda | |||||
Note: Exhibitor setup time is 1600-1800 Sunday or prior to 0730 on Monday morn. Teardown is 1900-2100 on Monday | ||||||
Sunday May 30th | ||||||
| Tee Time -10:30 | Golf Tournament -Thundering Waters- Golf course | |||||
| 1600-1645 | Conference Registration- Outside Strategy Room 5 | |||||
| 1700-1800 | IAAE Canada AGM - Stragegy Room 5 Sponsored by Commissionaires | |||||
| 1800-1930 | Unofficial Meet and Greet with the Exhibitors -Strategy Room 5 | |||||
| Free Evening | ||||||
Monday May 31st | Speakers | |||||
| 0730 - 0830 | Registration & Continental Breakfast with the Exhibitors | |||||
| 0830 - 0845 | Welcome and Opening Remarks -Bill Newman A.A.E. & Niagara Falls Mayor Ted Salci | |||||
| 0855 - 1000 | Work Shop 1 (Operations) - Insurance Risk. Reducing Your Exposure -Aon Strategy Room 3 | Norm Warner & Les Dunn | ||||
| Work Shop 2 (Facilities) - Facility Management -Black & McDonald –Strategy Room 5 & 6 | Jason Scott & Steven Horwood | |||||
| 1000 -1030 | Nutrition Break with the Exhibitors –Exhibit Hall | |||||
| 1030 -1145 | Work Shop 1 (Operations) - Continued | |||||
| Work Shop 2 (Facilities) - Continued | ||||||
| 1200 - 1300 | Lunch with the Exhibitors + Exhibitor short talk profiles –Exhibit Hall | |||||
| 1300 - 1430 | Work Shop 3 (Operations) -Aftermath of the Air France Crash-GTAA –Strategy Room 3 | Eric Tolton AAE & Wil MacMillan AAE | ||||
| Work Shop 4 (Facilities) - Maintenance Procedures And Service Levels For Sewer Collection And Potable Water Distribution Systems –Strategy Room 5 | Henry Oberholster AAE & Steve Bell | |||||
| 1430 -1500 | Nutrition Break with the Exhibitors –Exhibit Hall | |||||
| 1500 - 1600 | Work Shop 3A (Operations) -Transport Safety Board- Crash Site Preparation-Presentation –Strategy Room 3 | Don Enns | ||||
| Work Shop 4 (Facilities) - continued | ||||||
| 1600 - 1900 | Trade Show Activities , with food, drink and prizes sponsored by the Exhibitors –Exhibit Hall | Richard Kohler & Paul Cudmore | ||||
| 1900 | Trade Show Tear Down - Free Evening | |||||
Tuesday Jun 1stAll Events in Strategy Room 3 | ||||||
| 0730 - 0900 | Breakfast | |||||
| 0900 - 1000 | Session 1 - T he Cauldron of Change and The Secrets of Navigating Change | David Aiken | ||||
| 1000 - 1030 | Nutrition Break | |||||
| 1030 - 1150 | Session 1 - Management Info- Continued | |||||
| 1200 - 1330 | Lunch / Guest Speaker Steve Linthwaite- VP Operations for Air Canada Jazz | |||||
| 1330 - 1445 | Session 2 - Transport Canada -Business Plan and new Regulations expected for next five years. | Ron Carter | ||||
| 1445 - 1515 | Nutrition Break | |||||
| 1515 - 1630 | Session 3 - Transport Canada TP312 5th edition update; What changes to expect. | Guy Héneault | ||||
| 1800 - 2100 | Nightout with Gold Sponsor - Niagara Grand Dinner Theatre Restaurant - Casual Wear for Dinner | Vanderlande Industries Canada Inc | ||||
Wednesday Jun 2nd | ||||||
| 0730 - 0815 | Breakfast | |||||
| 0815 - 0945 | Session 4 - Lan, Waas- Approach Systems Nav Canada | Ed McDonald & Chuck Montgomery | ||||
| 0945 - 1015 | Nutrition Break | |||||
| 1015 - 1145 | Session 5 - Global Trends for Service and Operations of Baggage Handling Systems - Vanderlande Industries Canada Inc | Huub Peters | ||||
| 1145 - 1200 | Closing Remarks | |||||







